Culverts

Home Cattle Equipment Cattle Guards Chain Link Concrete Products Culverts Farm Equipment Feed and Water Fencing Products Gates & Panels Lumber Meter Poles Metal Buildings Pipe and Sucker Rod Plumbing Supplies Rebar Steel

Steel Culverts
Size Price
8" x 20' $237.50
12" x 16' $139.12
12" x 20' $173.39
12" x 24' $206.52
12" x 30' $256.83
15" x 16' $171.92
15" x 20' $215.72
15" x 24' $259.51
15" x 30' $323.58
18" x 16' $206.87
18" x 20' $258.04
18" x 24' $310.03
18" x 30' $383.80
24" x 16' $274.40
24" x 20' $342.46
24" x 24' $412.68
24" x 30' $515.86
30" x 20' $430.24
30" x 24' $515.41
30" x 30' $645.36
36" x 20' $517.17
36" x 24' $620.32
36" x 30' $775.22
48" x 20' $827.35

Steel Bands

12" $13.27
15" $16.54
18" $19.10
24" $26.66
30" $32.99
36" $39.54

Steel Ends with Bands

12" $59.88
15" $81.88
18" $120.99
24" $177.70

Plastic Culverts

12" x 20' $140.00
15" x 20' $180.00
18" x 20' $285.00
24" x 20' $390.00

Plastic Bands

12" $8.19
15" $9.99
18" $15.49
24" $20.99