Culverts

Feed and Water Hay Equipment Cattle Equipment Gates & Panels Concrete Products Farm Equipment Cattle Guards Fencing Products Lumber Local Contractor Links Metal Buildings Meter Poles Misc Equipment Plumbing Supplies Culverts Rebar Pipe and Sucker Rod Steel Deer Blinds

Steel Culverts
Size Price
8" x 20' $164.92
12" x 16' $150.15
12" x 20' $187.69
12" x 24' $225.23
12" x 30' $281.54
15" x 16' $187.57
15" x 20' $234.46
15" x 24' $281.35
15" x 30' $351.69
18" x 16' $224.25
18" x 20' $280.31
18" x 24' $336.37
18" x 30' $420.46
24" x 16' $298.58
24" x 20' $373.23
24" x 24' $447.88
24" x 30' $559.85
30" x 20' $467.38
30" x 24' $560.86
30" x 30' $701.08
36" x 20' $565.54
36" x 24' $678.65
36" x 30' $848.31
48" x 20' $897.85

Steel Bands

12" $14.08
15" $17.58
18" $21.03
24" $27.98
30" $35.05
36" $42.40

Steel Ends with Bands

12" $62.20
15" $86.51
18" $121.00
24" $188.83

Plastic Culverts

12" x 20' $156.62
15" x 20' $231.00
18" x 20' $325.00
24" x 20' $464.92

Plastic Bands

12" $8.82
15" $12.45
18" $15.49
24" $23.69