Gates & Panels
| Brown Gates** 1/2 Wire or All Pipe |
|
| Length | Price |
| 4' | $36.00 |
| 6' | $40.00 |
| 8' | $48.00 |
| 10' | $60.00 |
| 12' | $72.00 |
| 14' | $84.00 |
| 16' | $96.00 |
| Green Gate | |
| 4' Tall | |
| Length | Price |
| 4' | $51.00 |
| 6' | $59.75 |
| 8' | $64.50 |
| 10' | $76.00 |
| 12' | $82.00 |
| 14' | $93.75 |
| 16' | $104.75 |
| Green 1/2 Wire Gate | |
| Length | Price |
| 4' | $53.75 |
| 6' | $60.00 |
| 8' | $73.50 |
| 10' | $83.00 |
| 12' | $93.50 |
| 14' | $104.50 |
| 16' | $112.00 |
| Wire Panels | |
| Cattle - 50" x 16' | $22.50 |
| Hog - 34" x 16' | $22.50 |
| Horse Panel | |
| 5 x 12' (6GA 2x4) | $42.00 |
| 4 x 12' (6GA 2x4) | $34.00 |
| 5 x 20' (4GA 4x4) | $64.00 |
| 5' X 16' BULL PANEL W/ | |
| 1GA 6 X 6 SQUARES | $58.00 |
| Pipe Panels | |
| RANCH PANEL | |
| 5x10 | $76.00 |
| 6' Bow Gate in 5x10 panel | $190.00 |
| 10' Bow Gate in 5x10 panel | $248.00 |
| Brown* | |
| 1" Sch. 40 Pipe | |
| 5x10/5x12 | $57.00/$72.00 |
| 6x10/6x12 | $59.95/$74.95 |
| 4' Bow Gate | $90.00 |
| 4' Gate in 10' Panel | $125.00 |
| 10' Bow Gate | $125.00 |

*All brown panels are made with 1-1/4" OD frame, 7 rods 3/4" thru center. All panels are made with Sch. 40 tubing or heavier. Panels have u-shaped legs to prevent sinking.
**Bow gates have 8' overhead frame. Bow gates have sliding latch of 1" pipe.