Pipe and Sucker Rod
|
Pipe |
||||
| Length | Size | Wall | O.D. | Price |
| 21' | 1/2" | Sch 40 | 7/8" | n/a |
| 21' | 3/4" | Sch 40 | 1.08" | $0.88/ft |
| 21' | 1" | Sch 40 | 1-5/16" | $1.30/ft |
| 21',24' | 1-1/4" | Sch 40 | 1-5/8" | $1.59/ft |
| 21',24' | 1-1/2" | Sch 10 | 1-7/8" | $1.81/ft |
| 31' | 2-3/8" | USED | $1.39/ft | |
| 32' | 2-3/8" | .140" | $2.24/ft | |
| 31' | 2-7/8" | USED | $1.89/ft | |
| 32' | 2-7/8" | 145 | $2.74/ft | |
| VAR | 3-1/2" | 216 | $2.90/ft | |
| 21' | 4-1/2" | 3/16" | $6.50/ft | |
| 21' | 5-1/2" | 3/16" | $8.00/ft | |
| 21' | 6-5/8" | 3/16" | $10.46/ft | |
| 21' | 8-5/8" | 3/16" | $13.09/ft | |
| VAR | 10-3/4" | 307 | $15.50/ft | |
| VAR | 12-3/4" | 250 | $17.25/ft | |
| VAR | 24" | $46.40/ft | ||
| CAPS | |
| SIZE | PRICE |
| 1-5/16" | $0.55 |
| 1-5/8" | $0.60 |
| 1-7/8" | $0.65 |
| 2-3/8" | $0.80 |
| 2-7/8" | $0.90 |
| 3-1/2" | $1.15 |
| 4" | $1.35 |
| 4-1/2" | $1.40 |
| 5" | $2.40 |
| 5-1/2" | $2.10 |
| 6-5/8" | $3.85 |
|
90° ELLS |
|
| SIZE | PRICE |
| 1" | $3.90 |
| 1-1/4" | $4.85 |
| 2" | $5.65 |
| 3" | $8.35 |
| 4" | $13.45 |
| CABLE CLIPS | |
| SMALL | $0.19 |
| LARGE | $0.22 |
|
Sucker Rod |
|
| 25' Long - 24' Use | |
| Size | Price |
| 5/8" | $7.75 |
| 3/4" | $9.25 |
| 7/8' | $10.25 |
| 1" | $11.25 |
|
TENSION SPRINGS - $10.00 |