Pipe and Sucker Rod
|
Pipe |
||||
| Length | Size | Wall | O.D. | Price |
| 21' | 1/2" | Sch 40 | 7/8" | $0.56/ft |
| 21' | 3/4" | Sch 40 | 1.08" | $0.69/ft |
| 21' | 1" | Sch 40 | 1-5/16" | $0.89/ft |
| 21' | 1-1/4" | Sch 40 | 1-5/8" | $1.41/ft |
| 21' | 1-1/2" | Sch 10 | 1-7/8" | $1.62/ft |
| 31' | 2-3/8" | USED | $1.29/ft | |
| 32' | 2-3/8" | .140" | $1.59/ft | |
| 31' | 2-7/8" | USED | $1.49/ft | |
| 32' | 2-7/8" | 145 | $1.96/ft | |
| 31' | 3-1/2" | USED | $2.45/ft | |
| 21' | 4-1/2" | 3/16" | $4.99/ft | |
| 21' | 5-1/2" | 3/16" | $6.27/ft | |
| 21' | 6-5/8" | 3/16" | $7.57/ft | |
| 21' | 8-5/8" | 3/16" | $9.86/ft | |
| VAR | 10-3/4" | 307 | $15.12/ft | |
| VAR | 12-3/4" | 250 | $17.59/ft | |
| VAR | 24" | $47.00/ft | ||
| CAPS | |
| SIZE | PRICE |
| 1-5/16" | $0.55 |
| 1-5/8" | $0.60 |
| 1-7/8" | $0.65 |
| 2-3/8" | $0.80 |
| 2-7/8" | $0.90 |
| 3-1/2" | $1.15 |
| 4" | $1.35 |
| 4-1/2" | $1.40 |
| 5" | $2.40 |
| 5-1/2" | $2.10 |
| 6-5/8" | $3.85 |
|
90° ELLS |
|
| SIZE | PRICE |
| 1" | $3.70 |
| 1-1/4" | $4.00 |
| 2" | $5.65 |
| 3" | $8.80 |
| 4" | $18.50 |
| CABLE CLIPS | |
| SMALL | $0.19 |
| LARGE | $0.22 |
|
Sucker Rod |
|
| 25' Long - 24' Use | |
| Size | Price |
| 5/8" | n/a |
| 3/4" | $8.50 |
| 7/8' | $9.50 |
| 1" | $10.50 |
|
TENSION SPRINGS - $10.00 |